Up
Winnipeg Transit Bus Stops (Winter 2023)
Stop 30660 Westbound Chief Peguis at Main ()

Routes:
77

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


77 Crosstown North
Run Rt Destination Time
47-12 77 Polo Park 06:24
77-10 77 Polo Park 06:39
77-6 77 Polo Park 06:53
77-1 77 Polo Park 07:07
77-2 77 Polo Park 07:22
77-4 77 Polo Park 07:36
77-9 77 Polo Park 07:51
77-15 77 Polo Park 08:05
77-11 77 Polo Park 08:20
77-3 77 Polo Park 08:35
77-14 77 Polo Park 08:49
77-13 77 Polo Park 09:03
77-12 77 Polo Park 09:31
77-10 77 Polo Park 09:59
77-1 77 Polo Park 10:27
77-4 77 Polo Park 10:55
77-15 77 Polo Park 11:22
77-3 77 Polo Park 11:51
77-13 77 Polo Park 12:20
77-12 77 Polo Park 12:48
85-1 77 Polo Park 13:16
77-1 77 Polo Park 13:45
77-4 77 Polo Park 14:14
77-15 77 Polo Park 14:42
77-5 77 Polo Park 14:58
77-3 77 Polo Park 15:14
44-3 77 Polo Park 15:30
77-18 77 Polo Park 15:47
43-3 77 Polo Park 16:03
77-12 77 Polo Park 16:20
77-16 77 Polo Park 16:36
85-1 77 Polo Park 16:51
77-17 77 Polo Park 17:06
77-1 77 Polo Park 17:20
77-19 77 Polo Park 17:36
77-21 77 Polo Park 17:51
77-20 77 Polo Park 18:06
77-15 77 Polo Park 18:22
77-5 77 Garden City Centre 18:37
77-3 77 Polo Park 18:51
44-3 77 Garden City Centre 19:07
77-18 77 Polo Park 19:22
77-12 77 Polo Park 19:55
77-17 77 Polo Park 20:29
77-21 77 Polo Park 21:04
77-15 77 Polo Park 21:33
77-3 77 Garden City Centre 22:00
77-18 77 Garden City Centre 22:28
77 Crosstown North
Run Rt Destination Time
77-3 77 Polo Park 06:36
77-1 77 Polo Park 07:07
77-2 77 Polo Park 07:38
77-4 77 Polo Park 08:08
77-5 77 Polo Park 08:37
77-6 77 Polo Park 09:08
77-3 77 Polo Park 09:39
77-1 77 Polo Park 10:10
77-2 77 Polo Park 10:41
77-4 77 Polo Park 11:12
77-5 77 Polo Park 11:44
77-6 77 Polo Park 12:16
77-3 77 Polo Park 12:48
77-1 77 Polo Park 13:20
77-2 77 Polo Park 13:52
77-4 77 Polo Park 14:24
77-5 77 Polo Park 14:57
77-6 77 Polo Park 15:29
77-3 77 Polo Park 16:01
77-1 77 Polo Park 16:33
77-2 77 Polo Park 17:06
77-4 77 Polo Park 17:39
77-5 77 Polo Park 18:12
77-6 77 Garden City Centre 18:43
77 Crosstown North
Run Rt Destination Time
77-4 77 Polo Park 11:27
77-2 77 Polo Park 12:16
77-3 77 Polo Park 13:05
77-1 77 Polo Park 13:52
77-4 77 Polo Park 14:40
77-2 77 Polo Park 15:29
77-3 77 Polo Park 16:18
77-1 77 Polo Park 17:06
77-4 77 Garden City Centre 17:55
77-2 77 Garden City Centre 18:43
77 Crosstown North
Run Rt Destination Time
77-54 77 Polo Park 11:27
77-52 77 Polo Park 12:16
77-53 77 Polo Park 13:05
77-51 77 Polo Park 13:52
77-54 77 Polo Park 14:40
77-52 77 Polo Park 15:29
77-53 77 Polo Park 16:18
77-51 77 Polo Park 17:06
77-54 77 Garden City Centre 17:55
77-52 77 Garden City Centre 18:43